![]() |
NAPERVILLE PUBLIC LIBRARY | |
| Library hours: Mon-Fri: 9am - 9pm; Sat: 9am - 5pm; Sun:12pm - 5pm |
Text Size:
|
|
|
|
| Career > Top Companies | ||||
An integrated list of the IL Fortune 500 (IL500), the Chicago Tribune Top 100 (CT100) companies and the companies that appear in the Naperville Sun Stocks of Local interest (NS). |
||||
| Company Name | Ticker | Exchange | List | Website |
| Grainger (W.W.) Inc. | GWW | NYSE | CT100, IL500 | www.grainger.com |
| Abbott Laboratories | ABT | NYSE | CT100, IL500 | www.abbott.com |
| Accenture | CAN | NYSE | NS | www.accenture.com |
| Alberto-Culver Co. | ACV | NYSE | CT100 | www.alberto.com |
| Albertson's Inc. | ABS | NYSE | NS | www.albertsons.com |
| Allstate Corp | ALL | NYSE | CT100, IL500 | www.allstate.com |
| Amcol International Corp | ACO | NYSE | CT100 | www.amcol.com |
| AMCORE Financial Inc. | AMFI | NASDAQ | CT100 | www.amcore.com |
| American Pharmaceuticals Partners | APPX | NASDAQ | CT100 | www.appdrugs.com |
| AMLI Residential Properities Trust | AML | NYSE | CT100 | www.amli.com |
| Andrew Corp. | ANDW | NASDAQ | CT100 | www.andrew.com |
| Anixter International Inc. | AXE | NYSE | CT100 | www.anixter.com |
| Aon Corp. | AOC | NYSE | CT100, IL500 | www.aon.com |
| Applied Micro Circuits Corp. | AMCC | NASDAQ | NS | www.amcc.com |
| Aptargroup, Inc. | ATR | NYSE | CT100 | www.aptar.com |
| Archer Daniels Midland Co. | ADM | NYSE | CT100, IL500 | www.admworld.com |
| Argosy Gaming Co. | AGY | NYSE | CT100 | http://www.hospitalityguild.com/Financial/Casinos/Argosy.htm |
| AT&T Corp. | T | NYSE | NS | www.att.com |
| Baxter International Inc. | BAX | NYSE | CT100, IL500 | www.baxter.com |
| Block (H&R) | HRB | NYSE | NS | www.hrblock.com |
| BMC Software Inc. | BMC | NYSE | NS | www.bmc.com |
| Boeing Co. | BA | NYSE | CT100, IL500 | www.boeing.com |
| BorgWarner Inc. | BWA | NYSE | CT100 | www.bwauto.com |
| BP PLC | BP | NYSE | NS | www.bp.com |
| Brookfield Properties | BPO | NYSE | CT100 | www.brookfieldproperties.com |
| Brunswick Corp. | BC | NYSE | CT100, IL500 | www.brunswick.com |
| Cabot Microelectronics Corp. | CCMP | NASDAQ | CT100 | www.cabotcmp.com |
| Career Education Corp. | CECO | NASDAQ | CT100 | www.careered.com |
| Caterpillar Inc. | CAT | NYSE | CT100, IL500 | www.cat.com |
| CBRL Group Inc. | CBRL | NASDAQ | NS | www.cbrl.com |
| CCC Infomation Services Group | CCCG | NASDAQ | CT100 | www.cccis.com |
| CDW Computer Centers Inc. | CDWC | NASDAQ | CT100, IL500 | www.cdw.com |
| CenterPoint Properties Corp. | CNT | NYSE | CT100 | www.centerpoint-prop.com |
| Chicago Mercantile Holdings Inc. | CME | NYSE | CT100 | www.cme.com |
| Cisco Systems | CSCO | NASDAQ | NS | www.cisco.com |
| Citigroup Inc. | C | NYSE | NS | www.citigroup.com |
| City National Corp. | CYN | NYSE | NS | www.cnb.com |
| CLARCOR, Inc | CLC | NYSE | CT100 | www.clarcor.com |
| CNA Financial Corp. | CNA | NYSE | CT100 | www.cna.com |
| CNA Surety Corp. | SUR | NYSE | CT100 | www.cnasurety.com |
| Comcast Corp. | CMCSK | NASDAQ | NS | www.comcast.com |
| Computer Associates International | CA | NYSE | NS | www.ca.com |
| Conexant Systems, Inc. | CNXT | NASDAQ | NS | www.conexant.com |
| Corn Products International Inc. | CPO | NYSE | CT100 | www.cornproducts.com |
| Corus Bankshares Inc. | CORS | NASDAQ | CT100 | www.corusbank.com |
| DaimlerChyrsler AG | DCX | NYSE | NS | www.daimlerchrysler.com |
| Deere $amp; Co. | DE | NYSE | CT100, IL500 | www.deere.com |
| Dell Computer | DELL | NASDAQ | NS | www.dell.com |
| Devry Inc. | DV | NYSE | CT100 | www.devry.com |
| Disney (Walt) Co. | DIS | NYSE | NS | http://disney.go.com |
| Donnelley (R.R.) & Sons Co. | RRD | NYSE | CT100, IL500 | www.rrdonnelley.com |
| Dow Jones & Company | DJ | NYSE | NS | www.dj.com |
| EMC Corp. | EMC | NYSE | NS | www.emc.com |
| Equity Office Properties Trust | EOP | NYSE | CT100, IL500 | www.equityoffice.com |
| Equity Residential Properties Trust | EQR | NYSE | CT100 | www.equityapartments.com |
| Exelon Corp. | EXC | NYSE | CT100, IL500 | www.exeloncorp.com |
| Exxon Mobil Corp. | XOM | NYSE | NS | www.exxon.mobil.com |
| Federal Signal Corp. | FSS | NYSE | CT100 | www.federalsignal.com |
| Fifth Third Bancorp | FITB | NASDAQ | NS | www.53.com |
| First Health Group Corp. | FHCC | NASDAQ | CT100 | www.firsthealth.com |
| First Industrial Realty Trust | FR | NYSE | CT100 | www.firstindustrial.com |
| First Midwest Bancorp Inc. | FMBI | NASDAQ | CT100, NS | www.firstmidwest.com |
| First Oak Brook Bancshares | FOBB | NASDAQ | NS | www.obb.com |
| FMC Technologies, Inc. | FTI | NYSE | CT100 | www.fmctechnologies.com |
| Ford Motor Co. | F | NYSE | NS | www.ford.com |
| Fortune Brands Inc. | FO | NYSE | CT100, IL500 | www.fortunebrands.com |
| Gallagher(Arthur J.) & Co. | AJG | NYSE | CT100 | www.ajg.com |
| Gardner Denver Machinery Inc. | GDI | NYSE | CT100 | www.gardnerdenver.com |
| GATX Corp. | GMT | NYSE | CT100 | www.gatx.com |
| General Electric Co. | GE | NYSE | NS | www.ge.com |
| General Growth Properties, Inc. | GGP | NYSE | CT100 | www.generalgrowth.com |
| General Motors Corp. | GM | NYSE | NS | www.gm.com |
| Heidrick & Struggles International, Inc. | HSII | NASDAQ | CT100 | www.heidrick.com |
| Hewitt Associates, Inc. | HEW | NYSE | CT100 | www.hewittassociates.com |
| Hewlett Packard Co. | HPQ | NYSE | NS | www.hp.com |
| Hollinger International Inc. | HLR | NYSE | CT100, NS | www.hollinger.com |
| Home Depot Inc. | HD | NYSE | NS | www.homedepot.com |
| Horace Mann Educators Corp. | HMN | NYSE | CT100 | www.horacemann.com |
| IDEX Corp. | IEX | NYSE | CT100 | www.idexcorp.com |
| Illinois Tool Works, Inc. | ITW | NYSE | CT100, IL500 | www.itw.com |
| IMC Global Inc. | IGL | NYSE | CT100 | www.imcglobal.com |
| Intel Corp. | INTC | NASDAQ | NS | www.intel.com |
| Interpublic Group of Companies, Inc. | IPG | NYSE | NS | www.interpublic.com |
| IPSCO, Inc | IPS | NYSE | NS | www.ipsco.com |
| JDS Uniphase | JDSU | NASDAQ | NS | www.jdsu.com |
| JPMorgan Chase & Co. | JPM | NYSE | IL500 | http://www.jpmorganchase.com |
| Jones Lang LaSalle Inc. | JLL | NYSE | CT100 | www.joneslanglasalle.com |
| Juniper Networks, Inc. | JNPR | NASDAQ | NS | www.juniper.net |
| KLA-Tencor Corp. | KLAC | NASDAQ | NS | www.kla-tencor.com |
| Kraft Foods Inc. | KFT | NYSE | CT100 | www.kraft.com |
| Laidlaw International | LI | NYSE | IL500 | www.laidlaw.com |
| Level 3 Communications, Inc. | LVLT | NASDAQ | NS | www.level3.com |
| Littelfuse Inc. | LFUS | NASDAQ | CT100 | www.littelfuse.com |
| LSI Logic Corp. | LSI | NYSE | NS | www.lsilogic.com |
| Lucent Technologies, Inc. | LU | NYSE | NS | www.lucent.com |
| MAF Bancorp Inc. | MAFB | NASDAQ | CT100, NS | www.mafbancorp.com |
| Manufactured Home Communities, Inc. | MHC | NYSE | CT100 | www.mhchomes.com |
| Marriott International Inc. | MAR | NYSE | NS | www.marriott.com |
| MB Financial Inc. | MBFI | NASDAQ | CT100 | www.mbfinancial.com |
| McDonald's Corp. | MCD | NYSE | CT100, IL500, NS | www.mcdonalds.com |
| Methode Electronics Inc. | METH | NASDAQ | CT100 | www.methode.com |
| Micron Technology, Inc. | MU | NYSE | NS | www.micron.com |
| Microsoft Corp. | MSFT | NASDAQ | NS | www.microsoft.com |
| Molex Inc. | MOLX | NASDAQ | CT100, NS | www.molex.com |
| Motorola, Inc. | MOT | NYSE | CT100, IL500, NS | www.motorola.com |
| Nasdaq-100 Trust, Series 1 | QQQ | ASE | NS | www.nasdaq-100.com |
| Navigant Consulting Inc. | NCI | NYSE | CT100 | www.navigantconsulting.com |
| Navistar International Corp. | NAV | NYSE | CT100, IL500 | www.navistar.com |
| Nicor Inc. | GAS | NYSE | CT100, NS | www.nicor.com |
| Nisource Inc. | NI | NYSE | CT100 | www.nisource.com |
| Nokia Corp. | NOK | NYSE | NS | www.nokia.com |
| Nortel Networks Corp. | NT | NYSE | NS | www.nortelnetworks.com |
| Northern Trust Corp. | NTRS | NASDAQ | CT100, NS | www.northerntrust.com |
| Nuveen Investments Inc. | JNC | NYSE | CT100 | www.nuveen.com |
| Old Republic International Corp. | ORI | NYSE | CT100, IL500 | www.oldrepublic.com |
| ON Semiconductor Corp. | ONNN | NASDAQ | NS | www.onsemi.com |
| Openwave Systems, Inc. | OPWV | NASDAQ | NS | www.openwave.com |
| Oracle Corp. | ORCL | NASDAQ | NS | www.oracle.com |
| Packaging Corporation of America | PKG | NYSE | CT100 | www.packagingcorp.com |
| Pactiv Corp. | PTV | NYSE | CT100 | www.pactiv.com |
| Panera Bread Co. | PNRA | NASDAQ | NS | www.panerabread.com |
| Peoples Energy Corp. | PGL | NYSE | CT100 | www.pecorp.com |
| Pepsi Bottling Group | PBG | NYSE | NS | www.pbg.com |
| PepsiCo | PEP | NYSE | NS | www.pepsico.com |
| Pfizer, Inc. | PFE | NYSE | NS | www.pfizer.com |
| Private Bancorp, Inc. | PVTB | NASDAQ | CT100 | www.privatebancorp.com |
| RC2 Corp. | RCRC | NASDAQ | CT100 | www.rc2corp.com |
| RF Micro Devices, Inc. | RFMD | NASDAQ | NS | www.rfmd.com |
| RLI Corp. | RLI | NYSE | CT100 | www.rlicorp.com |
| Sara Lee Corp. | SLE | NYSE | CT100, IL500 | www.saralee.com |
| SBC Communications Inc. | SBC | NYSE | NS | www.sbc.com |
| Sears, Roebuck & Co. | S | NYSE | CT100, IL500, NS | www.sears.com |
| Servicemaster Co. | SVM | NYSE | CT100, IL500 | www.servicemaster.com |
| Siemens | SI | NYSE | http://diagnostics.siemens.com | |
| Sirius Satellite Radio, Inc. | SIRI | NASDAQ | NS | www.siriusradio.com |
| Sirva, Inc. | SIRI | NYSE | CT100 | www.sirva.com |
| Skyworks Solutions, Inc. | SWKS | NASDAQ | NS | www.skyworksinc.com |
| Smurfit-Stone Container Corp. | SSCC | NASDAQ | CT100, IL500 | www.smurfit-stone.com |
| SPDR Trust, Series 1 | SPY | ASE | NS | www.amex.com/SPY |
| State Farm Mutual Automobile Insurance Co. | Private | Private | IL500 | www.statefarm.com |
| Stericycle Inc. | SRCL | NASDAQ | CT100 | www.stericycle.com |
| Suez | SZE | NYSE | NS | www.suez.fr |
| Sun Microsystems, Inc. | SUNW | NASDAQ | NS | www.sun.com |
| Systemax | SYX | NYSE | NS | www.systemax.com |
| Taser International, Inc. | TASR | NASDAQ | NS | www.taser.com |
| TCF Financial Corp. | TCB | NYSE | NS | www.tcfbank.com |
| Telephone and Data Systems, Inc. | TDS | ASE | CT100, IL500 | www.teldata.com |
| Tellabs Inc. | TLAB | NASDAQ | CT100, NS | www.tellabs.com |
| Tenneco | TEN | NYSE | IL500 | www.tenneco.com |
| Texas Instrument, Inc. | TXN | NYSE | NS | www.ti.com |
| Time Warner Telecom, Inc. | TWTC | NASDAQ | NS | www.twtelecom.com |
| Time Warner, Inc. | TWX | NYSE | NS | www.timewarner.com |
| Tootsie Roll Industries Inc. | TR | NYSE | CT100 | www.tootsie.com |
| Tribune Co. | TRB | NYSE | CT100, IL500 | www.tribune.com |
| U.S. Bancorp | USB | NYSE | NS | www.usbancorp.com |
| UAL | UALAQ | OTC | IL500 | www.united.com |
| United States Cellular Corp. | USM | ASE | CT100 | www.uscellular.com |
| United Stationers Inc. | USTR | NASDAQ | CT100, IL500 | www.unitedstationers.com |
| Unitrin Inc. | UTR | NYSE | CT100 | www.unitrin.com |
| USF Corp. | USFC | NASDAQ | CT100 | www.usfc.com |
| USG Corp. | USG | NYSE | CT100, IL500 | www.usg.com |
| VA Software Corp. | LNUX | NASDAQ | NS | www.vasoftware.com |
| Walgreens Co. | WAG | NYSE | CT100, IL500, NS | www.walgreens.com |
| Wendy's International Inc. | WEN | NYSE | NS | www.wendys-invest.com |
| Westell Technologies Inc. | WSTL | NASDAQ | NS | www.westell.com |
| Whirlpool Corp. | WHR | NYSE | NS | www.whirlpoolcorp.com |
| Wintrust Financial Corp. | WTFC | NASDAQ | CT100 | www.wintrust.com |
| WMS Industries Inc. | WMS | NYSE | CT100 | www.wms.com |
| Woodward Governor Co. | WGOV | NASDAQ | CT100 | www.woodward.com |
| Wrigley (Wm.) Jr Co. | WWY | NYSE | CT100 | http://www.wrigley.com/wrigley/index.asp |
| Wyndham International Inc. | WBR | ASE | NS | www.wyndham.com |
| Yahoo!Inc. | YHOO | NASDAQ | NS | www.yahoo.com |
| Zanett | ZANE | NASDAQ | NS | www.zanettinc.com |
| Zebra Technologies Corp. | ZBRA | NASDAQ | CT100 | www.zebra.com |
|
Updated on: 05 Jun 2009 |
||||
|
|
|||
| [ Top of the page ] | |||
| Home Library Services Catalog Questions? Ask Us! Contact Us | |||
| WCAG Accessibility Priority 1 and 2 | Section 508 | Disclaimer | Report a Broken Link | |
|
Copyright © 1999-2009 by Naperville Public Library, Naperville, IL - USA, all rights reserved. Phone: (630) 961-4100 Fax:(630) 637-6389/4870/2237 TTY: (630) 355-1585 |
|||