RFPs & Contracts
The Library buys or contracts for supplies, equipment and services for the on-going operation and maintenance for all the departments and facilities. The main objective is to receive the lowest possible cost for the maximum value of the dollars spent. The library will utilize the open bid process when possible for amounts over $20,000. To be notified of when prices are being requested, please provide in writing the following information: Company Name, Address, Contact Person, Phone Number and Email Address along with what products and/or services your organization could provide. This request should be sent to: Naperville Public Library, Attention: Purchasing Department, 2035 S. Naper Blvd., Naperville, IL 60565.
Current list of Request for Proposals
Cleaning Services
Nichols Library, Naper Blvd. Library & 95th St. Library
RFP | Addendum 1 | Floor Plan | Preliminary Recap
Submission Date/Time:
February 24, 2012, at 11:00 a.m. CST
| Service | Vendor | NID Amt | NBL Amt | NSL Amt | NPL Amt | Annual Amt | Years | End |
| Carpet Cleaning | FMG Inc. | 8,451.00 | 3,570.00 | 21,540.00 | 33,561.00 | 3 | 11/30/13 | |
| HVAC Maintenance | West Town Refrigeration | 9,564.00 | 8,100.00 | 23,820.00 | 41,484.00 | 1 | 7/31/11 | |
| Internet Service ($3936.75 mo; 40% e-rate) | AT&T | 28,344.60 | 28,344.60 | 3 | 6/15/13 | |||
| Janitorial Service | Crystal Maintenance | 34,680.00 | 27,360.00 | 51,360.00 | 113,400.00 | 1 | 3/31/12 | |
| Millennium System Mtc | Innovative Interfaces | 82,016.00 | 82,016.00 | 1 | 4/30/12 | |||
| Landscaping Services | Midwest Snow Control | 1,440.00 | 2,280.00 | 1,440.00 | 5,160.00 | 8 mo | 11/30/11 | |
| Snow & Ice Removal - Projected Cost * | Midwest Snow Control | 12,856.00 | 12,856.00 | 5 mo | 3/31/12 | |||
| $54,135.00 | $41,310.00 | $98,160.00 | $123,216.60 | $316,821.60 |





